| YouTuber | Date | Type | Sentiment | Start Price | Current Price | Change | Days |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Buy | Positive | $593.48 | $645.98 | +8.9% | 130 | |
| Jun 06, 2026 | Buy | Positive | $593.00 | $645.98 | +8.9% | 139 | |
| Jun 02, 2026 | Buy | Positive | $600.58 | $645.98 | +7.6% | 143 | |
| May 17, 2026 | Buy | Positive | $602.61 | $645.98 | +7.2% | 159 | |
| Mar 29, 2026 | Buy | Positive | $534.21 | $645.98 | +20.9% | 208 | |
| Feb 05, 2026 | Buy | Positive | $672.56 | $645.98 | -4.0% | 260 | |
|
TC
Tony Chung
|
Jan 06, 2026 | Buy | Positive | $620.25 | $645.98 | +4.2% | 290 |
| Jan 03, 2026 | Buy | Positive | $666.09 | $645.98 | -3.0% | 293 | |
| Dec 27, 2025 | Buy | Positive | $663.29 | $645.98 | -2.6% | 300 | |
| Dec 16, 2025 | Buy | Positive | $647.54 | $645.98 | -0.2% | 311 | |
|
TC
Tony Chung
|
Dec 09, 2025 | Buy | Positive | $656.96 | $645.98 | -1.7% | 318 |
| Dec 05, 2025 | Buy | Positive | $594.25 | $645.98 | +8.7% | 322 | |
| Nov 16, 2025 | Buy | Positive | $614.26 | $645.98 | +5.2% | 341 |