| YouTuber | Date | Type | Sentiment | Start Price | Current Price | Change | Days |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Buy | Positive | $1,646.36 | $1,820.61 | +10.6% | 130 | |
| Jun 02, 2026 | Buy | Positive | $1,699.70 | $1,820.61 | +7.1% | 143 | |
| Mar 07, 2026 | Buy | Positive | $1,787.86 | $1,820.61 | +1.8% | 230 | |
| Feb 21, 2026 | Buy | Positive | $1,996.87 | $1,820.61 | -8.8% | 244 | |
| Jan 31, 2026 | Buy | Positive | $2,295.43 | $1,820.61 | -20.7% | 265 | |
|
DR
Dylan Rieger
|
Jan 12, 2026 | Buy | Positive | $2,170.84 | $1,820.61 | -16.1% | 284 |
| Jan 01, 2026 | Buy | Positive | $2,148.62 | $1,820.61 | -15.3% | 295 | |
| Dec 27, 2025 | Buy | Positive | $2,005.71 | $1,820.61 | -9.2% | 300 | |
| Dec 06, 2025 | Buy | Positive | $2,066.42 | $1,820.61 | -11.9% | 321 | |
| Dec 04, 2025 | Buy | Positive | $2,119.83 | $1,820.61 | -14.1% | 323 |