| YouTuber | Date | Type | Sentiment | Start Price | Current Price | Change | Days |
|---|---|---|---|---|---|---|---|
| Jul 07, 2026 | Buy | Positive | $17.94 | $17.94 | +0.0% | 0 | |
| May 17, 2026 | Buy | Positive | $15.23 | $17.94 | +17.8% | 51 | |
| May 05, 2026 | Buy | Positive | $16.18 | $17.94 | +10.9% | 63 | |
| May 03, 2026 | Buy | Positive | $18.69 | $17.94 | -4.0% | 65 | |
| Mar 29, 2026 | Buy | Positive | $15.29 | $17.94 | +17.3% | 100 | |
| Mar 07, 2026 | Buy | Positive | $18.91 | $17.94 | -5.1% | 122 | |
| Feb 21, 2026 | Buy | Positive | $19.02 | $17.94 | -5.7% | 136 | |
| Feb 17, 2026 | Buy | Positive | $19.52 | $17.94 | -8.1% | 140 | |
| Jan 28, 2026 | Buy | Positive | $25.44 | $17.94 | -29.5% | 160 | |
|
CS
Chris Sain
|
Jan 16, 2026 | Buy | Positive | $27.40 | $17.28 | -36.9% | 182 |
| Jan 06, 2026 | Buy | Positive | $29.27 | $17.28 | -41.0% | 192 | |
|
CS
Chris Sain
|
Jan 04, 2026 | Buy | Positive | $27.46 | $17.28 | -37.1% | 194 |
| Dec 27, 2025 | Buy | Positive | $27.07 | $17.28 | -36.2% | 202 | |
|
TC
Tony Chung
|
Dec 23, 2025 | Buy | Positive | $27.19 | $17.28 | -36.5% | 206 |
| Dec 02, 2025 | Buy | Positive | $29.03 | $17.84 | -38.6% | 274 |