| YouTuber | Date | Type | Sentiment | Start Price | Current Price | Change | Days |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Buy | Positive | $1,646.36 | $1,805.68 | +9.7% | 21 | |
| Jun 02, 2026 | Buy | Positive | $1,699.70 | $1,805.68 | +6.2% | 34 | |
| Mar 07, 2026 | Buy | Positive | $1,787.86 | $1,805.68 | +1.0% | 121 | |
| Feb 21, 2026 | Buy | Positive | $1,996.87 | $1,805.68 | -9.6% | 135 | |
| Jan 31, 2026 | Buy | Positive | $2,295.43 | $1,805.68 | -21.3% | 156 | |
|
DR
Dylan Rieger
|
Jan 12, 2026 | Buy | Positive | $2,170.84 | $1,813.91 | -16.4% | 186 |
| Jan 01, 2026 | Buy | Positive | $2,148.62 | $1,813.91 | -15.6% | 197 | |
| Dec 27, 2025 | Buy | Positive | $2,005.71 | $1,813.91 | -9.6% | 202 | |
| Dec 06, 2025 | Buy | Positive | $2,066.42 | $2,006.58 | -2.9% | 270 | |
| Dec 04, 2025 | Buy | Positive | $2,119.83 | $2,006.58 | -5.3% | 272 |