| YouTuber | Date | Type | Sentiment | Start Price | Current Price | Change | Days |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Buy | Positive | $593.48 | $600.29 | +1.2% | 21 | |
| Jun 06, 2026 | Buy | Positive | $593.00 | $600.29 | +1.2% | 30 | |
| Jun 02, 2026 | Buy | Positive | $600.58 | $600.29 | -0.1% | 34 | |
| May 17, 2026 | Buy | Positive | $602.61 | $600.29 | -0.4% | 50 | |
| Mar 29, 2026 | Buy | Positive | $534.21 | $600.29 | +12.4% | 99 | |
| Feb 05, 2026 | Buy | Positive | $672.56 | $600.29 | -10.8% | 151 | |
|
TC
Tony Chung
|
Jan 06, 2026 | Buy | Positive | $620.25 | $646.01 | +4.2% | 192 |
| Jan 03, 2026 | Buy | Positive | $666.09 | $646.01 | -3.0% | 195 | |
| Dec 27, 2025 | Buy | Positive | $663.29 | $646.01 | -2.6% | 202 | |
| Dec 16, 2025 | Buy | Positive | $647.54 | $646.01 | -0.2% | 213 | |
|
TC
Tony Chung
|
Dec 09, 2025 | Buy | Positive | $656.96 | $646.01 | -1.7% | 220 |
| Dec 05, 2025 | Buy | Positive | $594.25 | $646.01 | +8.7% | 224 | |
| Nov 16, 2025 | Buy | Positive | $614.26 | $592.85 | -3.5% | 290 |