| YouTuber | Date | Type | Sentiment | Start Price | Current Price | Change | Days |
|---|---|---|---|---|---|---|---|
| Jul 07, 2026 | Buy | Positive | $17.94 | $14.59 | -18.7% | 108 | |
| May 17, 2026 | Buy | Positive | $15.23 | $14.59 | -4.2% | 159 | |
| May 05, 2026 | Buy | Positive | $16.18 | $14.59 | -9.8% | 171 | |
| May 03, 2026 | Buy | Positive | $18.69 | $14.59 | -21.9% | 173 | |
| Mar 29, 2026 | Buy | Positive | $15.29 | $14.59 | -4.6% | 208 | |
| Mar 07, 2026 | Buy | Positive | $18.91 | $14.59 | -22.9% | 230 | |
| Feb 21, 2026 | Buy | Positive | $19.02 | $14.59 | -23.3% | 244 | |
| Feb 17, 2026 | Buy | Positive | $19.52 | $14.59 | -25.3% | 248 | |
| Jan 28, 2026 | Buy | Positive | $25.44 | $14.59 | -42.7% | 268 | |
|
CS
Chris Sain
|
Jan 16, 2026 | Buy | Positive | $27.40 | $14.59 | -46.8% | 280 |
| Jan 06, 2026 | Buy | Positive | $29.27 | $14.59 | -50.2% | 290 | |
|
CS
Chris Sain
|
Jan 04, 2026 | Buy | Positive | $27.46 | $14.59 | -46.9% | 292 |
| Dec 27, 2025 | Buy | Positive | $27.07 | $14.59 | -46.1% | 300 | |
|
TC
Tony Chung
|
Dec 23, 2025 | Buy | Positive | $27.19 | $14.59 | -46.3% | 304 |
| Dec 02, 2025 | Buy | Positive | $29.03 | $14.59 | -49.7% | 325 |